Repository navigation
Commit 6d8d9b7
test: respect Windows argument encoding in packed-tag regressions
The Windows Python 3.15 free-threaded CI job enumerated the non-UTF-8
packed tags correctly, then failed both object-format variants when the
new regression tried to resolve their surrogate-escaped names through
the CLI. Git 2.56.0.windows.2 returned exit 128 from `git rev-parse
--verify --end-of-options` with `fatal: Needed a single revision`.
Git's Windows `wmain()` converts UTF-16 arguments to UTF-8, so those
arguments cannot carry the original invalid UTF-8 reference bytes.
Separate packed-tag enumeration from reference resolution. Keep the
reported enumeration regression on both backends and every platform;
skip only the Windows CLI resolution variant. Gix resolution still runs
on every platform with `Git.execute()` forbidden, using the supported
byte-capable native APIs. Document the demonstrated CLI limitation and
the coverage boundary in `doc/gix-backend.md`.
Validation: all 44 reference tests and 24 subtests pass locally on each
backend; Ruff check/format and `git diff --check` pass. Windows execution
remains for CI.1 parent 75f0ba7 commit 6d8d9b7
2 files changed
Lines changed: 25 additions & 8 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
393 | 393 | | |
394 | 394 | | |
395 | 395 | | |
396 | | - | |
397 | | - | |
398 | | - | |
399 | | - | |
| 396 | + | |
| 397 | + | |
| 398 | + | |
| 399 | + | |
| 400 | + | |
| 401 | + | |
| 402 | + | |
| 403 | + | |
| 404 | + | |
| 405 | + | |
| 406 | + | |
400 | 407 | | |
401 | 408 | | |
402 | 409 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
4 | 4 | | |
5 | 5 | | |
6 | 6 | | |
| 7 | + | |
7 | 8 | | |
8 | 9 | | |
9 | 10 | | |
| |||
37 | 38 | | |
38 | 39 | | |
39 | 40 | | |
40 | | - | |
| 41 | + | |
41 | 42 | | |
42 | 43 | | |
43 | 44 | | |
44 | 45 | | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
45 | 58 | | |
46 | 59 | | |
47 | 60 | | |
| |||
52 | 65 | | |
53 | 66 | | |
54 | 67 | | |
55 | | - | |
56 | | - | |
57 | | - | |
58 | 68 | | |
59 | 69 | | |
60 | 70 | | |
| |||
0 commit comments